A beginner's guide to how a Beyblade X bey is built, the four archetypes, and a catalog of real models. Beyblade X is the fourth generation of the toy line from Takara Tomy, launched July 15, 2023, and the current one. Every bey is three interchangeable parts — blade, ratchet, and bit — and that's the whole game: mix and match to tune how your top fights.
The metal-and-plastic top layer that carries the name and does the hitting. Its shape decides how aggressive or calm the bey is when it collides: attack blades are weighted for impact, stamina blades push weight to the outer rim.
The middle ring, written as two numbers (like 4-60). The first is the number of protrusions (its shape), the second the height in tenths of a millimetre (60 = 6.0 mm). Height changes how the bey rides the stadium rail; the number of sides changes burst resistance and stability.
The tip touching the stadium — the part that decides movement more than anything else. The bit's tip shape controls attack dashes vs. calm spin, and a gear on the bit produces the signature Xtreme Dash (X Dash) bursts of speed. Letter-coded: F, LF, GF, R (attack); B, FB, DB (stamina); N, HN, GN, S (defense); T, P, HT and more (balance).
Every Beyblade X belongs to (or leans toward) one of four types. Knowing them is how you pick parts that work together.
| Archetype | Goal | Character | Best bits | Best ratchets |
|---|---|---|---|---|
| Attack | Win by knockout or burst | Aggressive, hits hard and fast, but low stamina — can self-KO if it misses | F, LF, GF, R (flat, grippy) | Short (60 mm) to stay low and hit tall beys |
| Stamina | Outspin the opponent | Calm, sits centre, weight on the rim, spins longest; weak to direct hits | B, Orb, DB, FB (round) | Very few points (1-60) or many (9-60) for burst resistance |
| Defense | Tank hits, sap spin | Tall and steady; absorbs contact and self-corrects, but often the weakest in top-tier play | N, S, GN, HN (narrow points) | Tall (70–80 mm) |
| Balance | A mix of the other three | Predictable and durable; bounces back like Defense, can strike like Attack | T, P, HT, Hexa, Elevate | Versatile heights |
Trade-offs matter: Attack wins fast or not at all, Stamina wins by waiting you out, Defense soaks, and Balance is the reliable middle. What "best" means changes with each opponent.
Bits come in families defined by their tip shape:
Flat / attack tips — F (Flat), LF (Low Flat), GF (Gear Flat), R (Rush), A (Accel), C (Cyclone). FLFGFRAC
Round / stamina tips — B (Ball), FB (Free Ball), DB (Disc Ball), O (Orb), U (Unite). BFBDBO
Sharp / defense tips — N (Needle), HN (High Needle), GN (Gear Needle), S (Spike), W (Wedge). NHNGNSW
Point / balance tips — T (Taper), HT (High Taper), P (Point), M (Merge), Hexa. THTPM
Codes like BX-23 or UX-08 tell you the line and release order. BX is the Basic Line that launched with the series in July 2023 — the backbone of the system. UX is the Unique Line, for beys with non-standard gimmicks (like Wizard Rod's wide stamina disc). CX is the newest line, with a different construction and longer part codes. Starter = bey plus launcher; Booster = bey only; Random Booster = a blind box holding one of several possible beys.
A selection of genuine models with their stock blade–ratchet–bit and the archetype each is usually played as. "Archetype" is a guide, not gospel — the same bey plays differently with different bits.
| Model | Code | Parts (B/Rt/Bt) | Archetype | Notes |
|---|---|---|---|---|
| Dran Sword 3-60F | BX-01 | Dran Sword / 3-60 / Flat | Attack | The launch attack bey. Aggressive with high recoil and weight; wears down over time. |
| Hells Scythe 4-60T | BX-02 | Hells Scythe / 4-60 / Taper | Balance | Versatile and popular — strong stamina-and-attack combo, often seen at tournaments. |
| Wizard Arrow 4-80B | BX-03 | Wizard Arrow / 4-80 / Ball | Stamina | Outward weight distribution; a classic stamina pick that pairs well with passive bits. |
| Knight Shield 3-80N | BX-04 | Knight Shield / 3-80 / Needle | Defense | Well-rounded and safe; strong on defense, also usable as a counter-attack blade. |
| Shark Edge 3-60LF | BX-14 | Shark Edge / 3-60 / Low Flat | Attack | High-skill attack bey — great at knockouts but risky, with high recoil. |
| Leon Claw 5-60P | BX-15 | Leon Claw / 5-60 / Point | Balance | Early wave balance bey. |
| Viper Tail 4-60F | BX-16 | Viper Tail / 4-60 / Flat | Attack | A random-booster bey; more common in low-flat variants for extra aggression. |
| Rhino Horn 3-80S | BX-19 | Rhino Horn / 3-80 / Spike | Defense | Tall defense build using the sharp Spike bit. |
| Dran Dagger 4-60R | BX-20 | Dran Dagger / 4-60 / Rush | Attack | A strong stock attack combo; often bundled with Knight Shield for a balanced three-bey deck. |
| Phoenix Wing 9-60GF | BX-23 | Phoenix Wing / 9-60 / Gear Flat | Attack | Compute and hit — the nine-sided ratchet gives many contact points for heavy hits. |
| Dran Buster 1-60A | UX-01 | Dran Buster / 1-60 / Accel | Attack | Unique-line attack bey with the single-protrusion 1-60 ratchet. |
| Wizard Rod 5-70DB | UX-03 | Wizard Rod / 5-70 / Disc Ball | Stamina | Famous for its wide stamina disc; a top endurance pick and one adult collectors chase. |
| Silver Wolf 3-80FB | UX-08 | Silver Wolf / 3-80 / Free Ball | Stamina | Notable for its free-spinning ball, a Unique-line gimmick. |
Read more about the Beyblade X era → · Back to the battle simulator